Pengaturan WAP, MMS, dan email untuk mobile phone anda dan menikmati berbagai macam layanan :
GPRS & WAP SETTING
XSE/SAR
INDOSAT GPRS INDOSAT BROADBAND TELKOMSEL GPRS
SIM Cards Support Matrix, IM3, Mentari Indosat 3G Broadband Halo, Simpati, As
Profile name INDOSAT-WAP INDOSAT-BROADBAND TSEL-WAP
Homepage URL http://wap.indosat.com http://wap3g.indosat.com http://wap.telkomsel.com
Proxy Status On On On
IP address 10.19.19.19 10.19.19.19 10.1.89.130
Port 8080 8080 8000
Linger time (sec) 90 90 90
DNS Off Off Off
DNS1
DNS2
Bearer GPRS GPRS GPRS
APN indosatgprs indosat3g telkomsel
Login ID indosat indosat wap
Password indosat indosat wap123
XSE/SAR
TELKOMSEL FLASH XL 3G/GPRS AXIS (NTS)
SIM Cards Support Halo, Simpati, As Xplor, Bebas, Jempol AXIS
Profile name TSEL-Flash XL-WAP AXIS-WAP
Homepage URL http://www.telkomsel.com/flash http://wap.xl.co.id http://wap.axisworld.co.id
Proxy Status On On On
IP address 10.1.89.130 202.152.240.50 10.8.3.8
Port 8000 8080 8080
Linger time (sec) 90 90 90
DNS Off Off Off
DNS1
DNS2
Bearer GPRS GPRS GPRS
APN flash www.xlgprs.net AXIS
Login ID xlgprs axis
Password proxl 123456
XSE/SAR
Three(3) 3G/GPRS INDOSAT GPRS TELKOMSEL GPRS
SIM Cards Support 3 Matrix, IM3, Mentari, Indosat 3G BB Halo, Simpati, As
Profile name THREE-WAP INDOSAT-MMS TSEL-MMS
Homepage URL http://wap.three.co.id http://mmsc.indosat.com http://mms.telkomsel.com
Proxy Status On On On
IP address 10.4.0.10 10.19.19.19 10.1.89.150
Port 3128 8080 8000
Linger time (sec) 90 90 90
DNS Off Off Off
DNS1
DNS2
Bearer GPRS GPRS GPRS
APN 3gprs indosatmms mms
Login ID 3gprs indosat wap
Password 3gprs indosat wap123
XSE/SAR
XL 3G/GPRS AXIS (NTS) Three(3) 3G/GPRS
SIM Cards Support Xplor, Bebas, Jempol AXIS 3
Profile name XL-MMS AXIS-MMS THREE-MMS
Homepage URL http://mmc.xl.net.id/servlets/mms http://mmsc.axis http://mms.three.co.id
Proxy Status On On
IP address 202.152.240.50 10.8.3.8 10.4.0.10
Port 8080 8080 3128
Linger time (sec) 90 90 90
DNS Off Off Off
DNS1
DNS2
Bearer GPRS GPRS GPRS
APN www.xlmms.net AXISmms 3mms
Login ID xlgprs axis 3mms
Password proxl 123456 3mms
GPRS & WAP SETTING
XSE/SAR | |||
---|---|---|---|
INDOSAT GPRS | INDOSAT BROADBAND | TELKOMSEL GPRS | |
SIM Cards Support | Matrix, IM3, Mentari | Indosat 3G Broadband | Halo, Simpati, As |
Profile name | INDOSAT-WAP | INDOSAT-BROADBAND | TSEL-WAP |
Homepage URL | http://wap.indosat.com | http://wap3g.indosat.com | http://wap.telkomsel.com |
Proxy Status | On | On | On |
IP address | 10.19.19.19 | 10.19.19.19 | 10.1.89.130 |
Port | 8080 | 8080 | 8000 |
Linger time (sec) | 90 | 90 | 90 |
DNS | Off | Off | Off |
DNS1 | |||
DNS2 | |||
Bearer | GPRS | GPRS | GPRS |
APN | indosatgprs | indosat3g | telkomsel |
Login ID | indosat | indosat | wap |
Password | indosat | indosat | wap123 |
XSE/SAR | |||
---|---|---|---|
TELKOMSEL FLASH | XL 3G/GPRS | AXIS (NTS) | |
SIM Cards Support | Halo, Simpati, As | Xplor, Bebas, Jempol | AXIS |
Profile name | TSEL-Flash | XL-WAP | AXIS-WAP |
Homepage URL | http://www.telkomsel.com/flash | http://wap.xl.co.id | http://wap.axisworld.co.id |
Proxy Status | On | On | On |
IP address | 10.1.89.130 | 202.152.240.50 | 10.8.3.8 |
Port | 8000 | 8080 | 8080 |
Linger time (sec) | 90 | 90 | 90 |
DNS | Off | Off | Off |
DNS1 | |||
DNS2 | |||
Bearer | GPRS | GPRS | GPRS |
APN | flash | www.xlgprs.net | AXIS |
Login ID | xlgprs | axis | |
Password | proxl | 123456 |
XSE/SAR | |||
---|---|---|---|
Three(3) 3G/GPRS | INDOSAT GPRS | TELKOMSEL GPRS | |
SIM Cards Support | 3 | Matrix, IM3, Mentari, Indosat 3G BB | Halo, Simpati, As |
Profile name | THREE-WAP | INDOSAT-MMS | TSEL-MMS |
Homepage URL | http://wap.three.co.id | http://mmsc.indosat.com | http://mms.telkomsel.com |
Proxy Status | On | On | On |
IP address | 10.4.0.10 | 10.19.19.19 | 10.1.89.150 |
Port | 3128 | 8080 | 8000 |
Linger time (sec) | 90 | 90 | 90 |
DNS | Off | Off | Off |
DNS1 | |||
DNS2 | |||
Bearer | GPRS | GPRS | GPRS |
APN | 3gprs | indosatmms | mms |
Login ID | 3gprs | indosat | wap |
Password | 3gprs | indosat | wap123 |
XSE/SAR | |||
---|---|---|---|
XL 3G/GPRS | AXIS (NTS) | Three(3) 3G/GPRS | |
SIM Cards Support | Xplor, Bebas, Jempol | AXIS | 3 |
Profile name | XL-MMS | AXIS-MMS | THREE-MMS |
Homepage URL | http://mmc.xl.net.id/servlets/mms | http://mmsc.axis | http://mms.three.co.id |
Proxy Status | On | On | |
IP address | 202.152.240.50 | 10.8.3.8 | 10.4.0.10 |
Port | 8080 | 8080 | 3128 |
Linger time (sec) | 90 | 90 | 90 |
DNS | Off | Off | Off |
DNS1 | |||
DNS2 | |||
Bearer | GPRS | GPRS | GPRS |
APN | www.xlmms.net | AXISmms | 3mms |
Login ID | xlgprs | axis | 3mms |
Password | proxl | 123456 | 3mms |
No comments:
Post a Comment